![]() |
Report Date: 06/30/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Hillcountry's Gerald Ford Ms | ||
| Reg #: | HP338664/05 | Breed/Variety: | Dachshund |
| Birth Date: | 03/22/2009 | Sex: | Male |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Judd A Dockery/Donna K Dockery | ||
| Hillcountry's Gerald Ford Ms HP338664/05 Black & Tan | Willowcross Simply Dagwood Ml HP214454/04 01-08 Black & Cream AKC DNA #V457645 | Heidox Master Lop Maxwell Mcl HP060960/05 11-04 Cream AKC DNA #V367496 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 |
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | |||||
| CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | Devoncream Wayfarer HM691898/01 06-98 (United Kingdom) Cream | ||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | |||||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | |||||
| Newberry's Snow Storm ML HM859741/01 06-01 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | ||||
| Arctic Explorer's Glacier ML HM749381/02 01-00 Cream | |||||
| Cedarcreek's Baby Cleopatra Ml HP076983/02 07-05 Black & Tan Dapple | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | |||||
| Newberry's Forbidden Love ML HM805789/04 11-00 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | ||||
| Holmes Misty Michele Le HM608963/01 07-97 Red | |||||
| Pawfect Patchwork Puppet ML HM916637/01 03-02 Black & Tan Dapple | Ezg's Patchwork Fancy Pants HM778245/03 10-99 Blue & Tan Double Dapple AKC DNA #V260288 | Woodland's M And M's Ms Riple HM661528/04 01-98 Chocolate & Tan Dapple AKC DNA #V176784 | |||
| Taquilla Blues HM719041/01 10-98 Blue & Tan Dapple | |||||
| Jasper "Jade" Julia ML HM766233/01 03-00 Red Sable | Rambling Wind "Storm" HM714040/01 08-98 Red Sable AKC DNA #V154078 | ||||
| Nikkita Lakeisha Nicky HM712605/01 08-98 Black & Tan Dapple | |||||
| New Life Panda HP187397/04 08-09 Black & Tan Piebald AKC DNA #V485624 | Bells Paxton HP041723/02 04-04 Chocolate & Tan AKC DNA #V319935 | Gb's Mercury Rising Ms HM953563/01 06-02 Fawn (Isabella) & Tan AKC DNA #V256146 | Jakara's Trace Of Butterfinger ML HM886966/03 06-01 Chocolate & Tan AKC DNA #V180568 | Baron Von Baylor HM626490/08 10-97 Black & Tan AKC DNA #V109614 | |
| York's Stormy Brooke ML HM691869/05 07-99 Black & Tan | |||||
| Jakara's Baby Ruthie Ms HM893010/05 08-01 Chocolate & Tan | GB And Doxie's Texas Twister - ML HM760660/02 04-99 Fawn (Isabella) & Tan AKC DNA #V84344 | ||||
| Bow Fraulein Coco Pebbles Ms HM784179/01 11-99 Chocolate & Tan | |||||
| Harlequin Run Around Sue ML HM888587/03 06-01 Red Piebald | Harlequin Sitn Ona Powderkeg HM717803/01 07-98 Red Piebald AKC DNA #V135481 | Huebings Little Teaser Ms HM516062/02 01-96 Chocolate & Tan Dapple AKC DNA #V92451 | |||
| Dinki Dau Julie Anne ML HM608458/01 11-97 Black & Tan | |||||
| Harlequin Banana Mousse HM811760/01 07-00 Cream | Harlequin Sitn Ona Powderkeg HM717803/01 07-98 Red Piebald AKC DNA #V135481 | ||||
| Dinki Daus Mocha Delight HM608458/03 07-98 Chocolate & Tan | |||||
| Imagine Nation Snow Mystic HN002867/01 03-04 Black & Tan Piebald | Qa My Sweet Gunther Too MSPB HM870446/03 02-01 Black & Tan Piebald AKC DNA #V197538 | Nixons Wee Grover HM718075/01 01-99 Red Piebald AKC DNA #V223855 | Nixons Albomaculatus Nanus HM500033/01 02-95 Black & Tan Piebald | ||
| Nixons Wee Millie Vanillie HM323620/01 11-92 White & Tan Piebald | |||||
| Qa Wonderful Wanda Von Lee HM763921/01 03-00 Black & Tan Piebald | Axel Piebald Von Lee HM521098/01 03-96 Black & Tan Dapple | ||||
| Sutkus Daisy Lady HM423570/04 10-93 Black & Tan Piebald | |||||
| Kolby Digger Spots Ms HM781282/01 06-00 Black & Tan Piebald | Digger Dundee HM667323/02 03-98 Black & Tan | Mel's Rocky HM422054/04 07-94 Black & Tan | |||
| Pretty Little Blu Baby HM467563/02 10-94 Red | |||||
| Ivory Daisy Misty Snow Spots HM684337/03 10-98 Black & Tan Double Dapple | Sutkus Ivory Snow Ms HM625370/03 04-97 Cream | ||||
| Sutkus Daisy Lady HM423570/04 10-93 Black & Tan Piebald |