![]() |
Report Date: 05/06/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hcdoxies Grace Under Pressure Ml | ||
| AKC #: | HP400200/04 | Breed/Variety: | Dachshund |
| Birth Date: | 08/22/2010 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Carla Hendrickson | ||
| Hcdoxies Grace Under Pressure Ml HP400200/04 Black & Tan | Westwolf Levi Of Camelot Mlp HP176065/01 05-07 Cream Piebald | Longstar Mack Of Color Ml HP103223/03 05-05 Cream AKC DNA #V366424 | Mr Showy Snowie Of Slink Ms HP046313/03 09-04 Cream | Royal Flax Of Palace Pasty JP HN006518/01 04-03 (Japan) Black & Cream AKC DNA #V271908 | W.Friedeman Bach Of Gold Realm JP JKC DHM-01892/00 |
| Arabesque Of Natural World JP JKC DHM-62548/99 | |||||
| Baroness Dappne Of Slink Ms HM910648/01 10-01 Black & Tan Dapple | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | ||||
| Hot Diggity Little Stripes HM766455/07 07-99 Black & Tan Dapple | |||||
| Slinkys Choklit Pie Dpld Ml HP042651/02 09-04 Chocolate & Tan Piebald | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | |||
| Lansdown's Daisy HM879058/05 06-02 Blue & Tan Piebald | |||||
| Poo Bear Of Slink CHLT ML HM949996/01 07-03 Chocolate & Tan | Ammons Space Cowboy Ms HM899848/01 07-01 Chocolate & Tan AKC DNA #V185221 | ||||
| Rickie Blue Rags ML HM856083/04 07-01 Blue & Tan Dapple | |||||
| Bailey Red Pembo HP042042/01 01-06 Red | Murphy's Extreme Cream HN000255/03 06-03 Cream AKC DNA #V263741 | Max A Million Lacream MLPB HM895130/01 09-01 Cream Piebald AKC DNA #V183164 | Colorow's Low Raider HM652601/04 09-97 Blue & Tan Dapple AKC DNA #V149370 | ||
| Madonna Of Colorow HM761367/01 02-00 Red | |||||
| Schnitzel's Sugar Lives On HM916483/01 10-01 Cream | Walker Black Jack HM860754/05 12-00 Cream AKC DNA #V144637 | ||||
| Miss Jazcie HM869981/03 12-00 Red | |||||
| Mm's Jossee Pie Girl Ml HP007287/01 06-03 Red Piebald | Fire Ball Willie HM887996/02 07-01 Red AKC DNA #V135095 | Handy Man Scottie HM791231/01 12-99 Red Piebald AKC DNA #V78579 | |||
| My Shadow XI HM683728/02 10-98 Red | |||||
| White Socks HM882104/04 07-02 Black & Tan | Handy Man Scottie HM791231/01 12-99 Red Piebald AKC DNA #V78579 | ||||
| Wards Red Birdie HM780873/04 05-00 Red | |||||
| Cks's Shadow Me With Kisses Ml HP390828/01 06-11 (United States) Chocolate & Tan | Hidasar Shadow Prince ML HM802340/02 02-00 Black & Tan AKC DNA #V185950 | Stutson's Sampson HM624519/02 04-97 Red AKC DNA #V91921 | Dachsheiders Dinomo ML HD852523 12-90 Red | CH Dachsheider's Dinamite ML HD691337 12-89 Brindle | |
| Dachsheider's Mandy HD087496 07-84 Red | |||||
| Whispering Oaks Marbled Red HM555531/02 05-96 Red Dapple | CH Whispering Oaks Silver Eagle HD126741 03-85 Black & Silver | ||||
| Whispering Oaks Sweet Cocoa HM379029/06 04-95 Chocolate & Tan | |||||
| Stutson's Dainty Delilah HM664658/01 12-97 Black & Tan | Fergie's Randy Andy HM278895/01 11-91 Black & Tan | Wee Boxie Trailane HC824294 06-90 Red | |||
| My Lady Love II HD638118 06-90 Red & Black | |||||
| Stutson's Mandy HM479666/03 09-95 Red | Conjer's Boxcar Willie ML HM407055/03 12-93 Red | ||||
| Kaden's Mocha Almond Fudge HM368338/04 06-93 Chocolate | |||||
| Westwolf Topaz Treasure L HP210579/04 10-09 Chocolate & Tan | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | Beejay's Dapple Dandy HM450057/06 02-95 Black & Tan Dapple | ||
| Shadow's Tiny Shadow HM486884/05 12-95 Black & Tan | |||||
| Lansdown's Daisy HM879058/05 06-02 Blue & Tan Piebald | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | ||||
| Lansdown's Peewee Suzy HM608013/01 02-98 Red | |||||
| Brandon's Tina HP005558/04 07-03 Red | Tristin's Legend Von Saban HM928441/04 07-02 Red Sable | Der Joe Von Jibo Ms HM870038/02 02-01 Red | |||
| Legend's Heather Von Jibo Ms HM838427/02 07-00 Black & Tan | |||||
| Chocolate Kisses Lucky Charm HM924835/01 07-02 Chocolate & Tan | Clement's Topaz Treasure HM856835/03 02-01 Chocolate & Tan AKC DNA #V220160 | ||||
| Chocolate Delight's Alexis HM750854/03 12-99 Chocolate & Tan |