![]() |
Report Date: 10/20/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Hillcountry's Jersey Pie From Littles | ||
| Reg #: | HP315093/01 | Breed/Variety: | Dachshund |
| Birth Date: | 03/16/2008 | Sex: | Female |
| Colors/Markings: | Red Dapple | ||
| Breeder(s): | Vanita Swift | ||
| Hillcountry's Jersey Pie From Littles HP315093/01 Red Dapple | Littles' Marvelous Macduff Mlc HP246195/03 07-08 Cream AKC DNA #V517642 | Heidox Beau Tie HP060960/04 02-05 Cream AKC DNA #V346185 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 |
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | |||||
| CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | Devoncream Wayfarer HM691898/01 06-98 (United Kingdom) Cream | ||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | |||||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | |||||
| Newberry's Snow Storm ML HM859741/01 06-01 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | ||||
| Arctic Explorer's Glacier ML HM749381/02 01-00 Cream | |||||
| Dbl R's Madam Buttercup Ml HP109098/02 02-06 Cream | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | |||||
| Newberry's Forbidden Love ML HM805789/04 11-00 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | ||||
| Holmes Misty Michele Le HM608963/01 07-97 Red | |||||
| Beaudoc Katerina Olympic Gold HM976382/04 10-04 Cream | Farrier's Sir Winston HM817263/02 12-01 Red AKC DNA #V249359 | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | |||
| Morgandoxs Lady Diana ML HM708461/03 05-99 Black & Tan | |||||
| Farriers Li'l Purdi Girl MLC HM877792/01 12-01 Cream | Morgandoxs Fonzie Bear ML HM634458/01 09-97 Cream AKC DNA #V97297 | ||||
| Morgandoxs Lady Diana ML HM708461/03 05-99 Black & Tan | |||||
| Littles' Orphan Annie Msp HP256142/04 12-08 Chocolate & Tan Piebald | Badger's Master Of The Game -MS HP148763/01 10-06 Chocolate & Tan AKC DNA #V502881 | Doxie's White Chlt Pie Ms HP072233/02 07-05 Chocolate & Tan Piebald AKC DNA #V373940 | Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 | |
| D An D's Elegant Elaine HM867327/02 06-02 Fawn (Isabella) & Tan | |||||
| Schmid's Maize Mae MSP HP007005/04 05-03 Black & Tan Piebald | Reid's Charlie Buckett MSCP HM940058/03 06-02 Chocolate & Tan Piebald AKC DNA #V231428 | ||||
| Reid's Sweet Alyssum MSP HM947915/04 07-02 Black & Tan Piebald | |||||
| Doxie's Illusion Of Izzy - Ms HP060269/05 07-05 Fawn (Isabella) & Tan | Dk's "Blue Boy" Danny Ms HM983838/01 06-03 Blue & Tan AKC DNA #V268141 | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 | |||
| Bell's Blue Brinlee Ms HM930021/03 02-02 Blue & Tan | |||||
| Doxie's Banana Cream Puff-ML HM625534/03 05-99 Cream | Lorraines Lil Brown Gizmo HM476633/01 04-95 Chocolate & Tan AKC DNA #V222210 | ||||
| Doxie's Hazelnut N'Chlt Ms HM509294/06 08-95 Chocolate & Tan Dapple | |||||
| Badger's Tattletale Mspb HP177172/06 08-07 Black & Tan Piebald | Pc's Dust In The Wind Mspb HP074058/04 01-06 Black & Tan Piebald AKC DNA #V474862 | Dachsue's Neopolitan MW HM951506/01 11-02 Cream AKC DNA #V251821 | Harris' Two Sweet Nash HM825132/01 09-00 Red AKC DNA #V237001 | ||
| Skler Shablie Spice Ms HM781826/01 03-00 Red Piebald | |||||
| Dachsue's Blue Dolly Mwpb HN011550/05 02-04 Blue & Tan Piebald | Handys Country Hank MSP HM892060/05 08-01 Blue & Tan Piebald | ||||
| Blaythorn Burnt Offering MW HM770200/03 03-01 Black & Tan | |||||
| Pc's A New Beginning Mspb HP085349/01 01-06 Fawn (Isabella) & Tan Piebald AKC DNA #V451074 | Pawfect Ceegrid Blu-Obsession HM896959/03 09-01 Blue & Tan Piebald AKC DNA #V264932 | Woodland Shepherds Pie Ms HM822885/03 03-00 Chocolate & Tan | |||
| Woodland Mary Queen O' Scots Ms HM818688/01 08-00 Black & Tan Double Dapple | |||||
| Dachsue's Peaches & Cream Ms HM957704/01 08-02 Cream Piebald | Dachsue's Domino ML HM893001/03 09-01 Black & Tan Piebald AKC DNA #V180717 | ||||
| Casie Cookies 'N Cream C-Cee's HM719372/02 10-98 Cream Piebald |