![]() |
Report Date: 10/20/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hcdoxie's Jackie Oh My! Sl | ||
| AKC #: | HP414624/02 | Breed/Variety: | Dachshund |
| Birth Date: | 02/28/2011 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Carla Hendrickson | ||
| Hcdoxie's Jackie Oh My! Sl HP414624/02 Red | Westwolf Something Special Sl HP344642/06 01-12 Red | Westwolf Wishing Just Above A Whisper Sl HP311021/02 10-09 Red | Westwolf Wishing For A Major Sl HP239903/02 11-08 Red | Acem-Army-Major-Sl HP055243/03 04-07 Red AKC DNA #V395996 | Acem-Reaching-For-Higher-SL HM895626/01 10-03 Red |
| Acem-Charlies-Angel-Sabrina Sl HP013891/03 10-03 Red | |||||
| Hidasar Cocoa's Goldlace L HP063492/04 01-05 Red AKC DNA #V426267 | Hidasars Bradleys Sir Sinbad HM826615/06 12-03 Red | ||||
| Hidasar Shadowlight Cocoa SL HM978965/02 12-03 Chocolate & Tan | |||||
| Westwolf Whisper For A Major Sl HP239903/01 11-08 Red AKC DNA #V594603 | Acem-Army-Major-Sl HP055243/03 04-07 Red AKC DNA #V395996 | Acem-Reaching-For-Higher-SL HM895626/01 10-03 Red | |||
| Acem-Charlies-Angel-Sabrina Sl HP013891/03 10-03 Red | |||||
| Hidasar Cocoa's Goldlace L HP063492/04 01-05 Red AKC DNA #V426267 | Hidasars Bradleys Sir Sinbad HM826615/06 12-03 Red | ||||
| Hidasar Shadowlight Cocoa SL HM978965/02 12-03 Chocolate & Tan | |||||
| Westwolf Meadowdach's Hannah Ss HP128332/02 06-07 Red | Acem-Army-Captain-Sl HP055243/02 03-05 Red | Acem-Reaching-For-Higher-SL HM895626/01 10-03 Red | CH Acem's-Son-O-Charlie-SL HM542949/01 10-96 Red AKC DNA #V139242 | ||
| L-And-C-Pansy's-RD-Lucy-O-Acem HM631326/07 08-00 Red | |||||
| Acem-Charlies-Angel-Sabrina Sl HP013891/03 10-03 Red | Acem Sentimental Choice SL HM621303/01 07-98 Red Dapple | ||||
| Acem Katie Ann Smith SL HM923019/08 09-02 Red | |||||
| WT Mitternacht Schwarzer HM897373/01 08-02 Black & Tan | DC Cherevee Bad News Bear SS CD JE HM503511/04 07-98 Black & Tan AKC DNA #V62657 | CH Joy Dens Revelation SS HM394641/02 08-93 Black & Tan AKC DNA #V50908 | |||
| DC Jessica's Lisa Von Demesdorf JE HD723369 04-94 Black & Tan | |||||
| Timbar's Reba McIntyre HM696904/01 07-99 Red | CH Barkerville Vesuvius HM537362/01 10-95 (Canada) Black & Tan | ||||
| CH Timbar Moody Blues O'Woldorf HM524811/02 07-97 Red | |||||
| Hidasar Fancy Bubbles Jm HP411546/01 01-12 (United States) Black & Tan | Hidasar Fancy Boy AKC 529613 | Hidasar Chlt Strudeldelite Ml AKC 529614 | Long-Lean-Ride Em Cowboy Ml AKC 529615 | Hidasar Fudge Strudel ML HM875528/03 04-01 Chocolate & Tan AKC DNA #V193718 | |
| Di's Candy Coated Casey Ms HM895761/03 10-01 Chocolate & Tan | |||||
| Texasdeliets Candi Kisses Ml AKC 529616 | L&L Little Man AKC 529617 | ||||
| Stutson's Hershey's Cocoa HM764190/01 08-99 Chocolate & Tan | |||||
| Hidasar Nettie's Fancy HM997514/03 Black & Tan | Reathers Maximillian Junior HM965209/02 07-02 Black & Tan AKC DNA #V219611 | Brown's Maximilian Lowe HM691046/01 10-01 Black & Tan | |||
| Abigail's Sadie Mae HM894946/01 10-01 Black & Tan | |||||
| Windee's Rizzo Raisenette HM804395/02 09-00 Chocolate & Tan Dapple | Win-Dee's Saw-Yer Brown HM476837/01 05-95 Chocolate & Tan | ||||
| Windee's Robinette HM602004/02 12-96 Black & Tan Dapple | |||||
| Hidasar Little Trouble MD HM796558/05 02-00 Black & Tan Dapple AKC DNA #V319449 | Little Tattoo Joe HM719132/04 07-98 Black & Tan Double Dapple | Thompson's Tattoo Joe HM474602/01 10-94 Blue & Tan Dapple | Medallion's Farmer HD866963 05-91 Black & Tan | ||
| Dee's Jelli-Bean HM348896/03 02-93 Black & Silver Dapple | |||||
| Thompson's Unique Darcie HM510265/07 05-95 Blue & Tan Dapple | Ponderosas Double Domino HD854556 04-91 Black & Silver | ||||
| Ponderosa's Libby HM443382/02 06-94 Black & Tan Dapple | |||||
| Vienna Bel HM328645/01 07-98 Black & Tan | Ziggy Bel-Kays Stanley HC971282 01-90 Red | Bel-Kays Red Baron HC852999 06-82 Red | |||
| Burnett's Lea Sha HC950152 03-83 Black & Tan | |||||
| Willmara Vienna HD559621 10-88 Red | Yappy Bimbo HD173037 07-87 Red | ||||
| Carlinia Carter HC555397 02-81 Black & Tan |