![]() |
Report Date: 09/05/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hillcountry's Chantilly Lace Pie Mw | ||
| AKC #: | HP353514/05 | Breed/Variety: | Dachshund |
| Birth Date: | 07/07/2009 | Sex: | Female |
| Colors/Markings: | Red Dapple | ||
| Breeder(s): | Jean J. Delaune | ||
| Hillcountry's Chantilly Lace Pie Mw HP353514/05 Red Dapple | Delaunes Waiting On A Shooting Star Mld HP287568/06 12-09 Cream Dapple AKC DNA #V602586 | Sir Speckles Leboufe HP134859/04 07-06 Black & Tan Dapple AKC DNA #V407379 | Toby's Irish Creme HP088889/02 04-05 Cream AKC DNA #V353492 | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 |
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Carter's Blonde Gold Mine HM955476/01 03-03 Cream | Handys Half Cream Randy ML HM834984/03 09-00 Red AKC DNA #V88538 | ||||
| Handys Blonde Barbara Ms HM856084/03 01-01 Cream | |||||
| Delaune's Princess Bella Boo HP091432/01 04-05 Fawn (Isabella) & Tan | Carter's Toby"N"Trouble ML HP012584/05 08-03 Fawn (Isabella) & Tan AKC DNA #V296967 | Finley's Danny Boy-MLD HM930158/05 04-02 Fawn (Isabella) & Tan Dapple AKC DNA #V222937 | |||
| Finley's Blue Jean HM932709/01 09-02 Blue & Tan | |||||
| Carter's Foxy Fawn Roxy Ms HN002902/04 06-04 Fawn (Isabella) & Tan | Lapo Blue Solo Jet ML HM748903/06 07-99 Blue & Tan Dapple | ||||
| M&M Dachs Hikaru ML HM943629/03 10-02 Fawn (Isabella) & Tan | |||||
| Delaune's Puttin' On The Ritz HP241445/02 04-08 Cream | Marie's Cream Jakeson Ml HP115616/02 03-06 Cream AKC DNA #V382631 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | ||
| Amethyst Peach KCR V5075402V04 | |||||
| McKee's Inga ML HP022003/01 11-03 Cream | Rose Farm's Schnickel Fritz HM773672/01 04-00 Red AKC DNA #V71652 | ||||
| Carlang Copper Silk ML HM947604/01 05-02 (Brazil) Red Sable | |||||
| Delaune's Princess Ashlee Ml HP177776/01 04-07 Black & Cream | Sr Harvest Of Blackgold Ml HP115219/01 12-05 Black & Cream AKC DNA #V395476 | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | |||
| Brandachs Boot Scoot N Boogy HP061970/01 06-04 (Canada) Black & Cream | |||||
| Sr Joy's Pure As Pearl Ml HP104975/02 01-06 Cream | Crane's English Cream Tanner HP084874/04 09-04 Cream AKC DNA #V327582 | ||||
| Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | |||||
| Delaune's Hill Billy Lilly HP149191/04 07-06 Wheaten | Hedge Tree Acres Amos Mw HP079721/03 03-05 Red AKC DNA #V429910 | Handys Wired Georg MW HM771171/02 03-00 Red AKC DNA #V245878 | Spartan-Outalways B.C. -MW HM702732/04 09-98 Chocolate & Tan Dapple | Double Sweetness Mini Lew Ms HM633699/01 05-97 Chocolate & Tan Double Dapple AKC DNA #V154794 | |
| Spartan's Deep Space Dax-MW HM595651/02 08-97 Wild Boar | |||||
| Outalways Wee Z HM564677/06 07-96 Red | Yoda Bhutto HD739409 06-95 Red & Black | ||||
| Roxanne Cole HM452848/03 06-95 Black & Tan | |||||
| T-B-Dox Ginger Baer HM962086/02 07-03 Red | Pepper Creeks Tazmanian Devil HM918947/02 08-01 Chocolate & Tan AKC DNA #V183637 | Darlin Dach Quincys Crosby HM804454/05 03-00 Wheaten Dapple AKC DNA #V105631 | |||
| Darling Dachshund Daphne ML HM628256/06 03-98 Chocolate & Tan | |||||
| Nuforest California Gold MW Rush HM871524/03 09-01 Red | Nuforest Plays With Dolls Ms HM705673/04 08-98 Red Sable AKC DNA #V148589 | ||||
| Nuforest The Good China MW HM693187/02 08-99 Wheaten | |||||
| Hedge Tree Acres Amanda Mw HP074058/02 07-05 Black & Tan Dapple | Dachsue's Neopolitan MW HM951506/01 11-02 Cream AKC DNA #V251821 | Harris' Two Sweet Nash HM825132/01 09-00 Red AKC DNA #V237001 | Com-Ton's Scooter II HM753275/02 07-99 Red | ||
| Com-Tom's Sweetie Pie HM736925/04 07-99 Black & Tan | |||||
| Skler Shablie Spice Ms HM781826/01 03-00 Red Piebald | Ezg's Oreo Parti Boy HM683883/01 08-98 Black & Tan Piebald AKC DNA #V132161 | ||||
| Casie Cookies 'N Cream C-Cee's HM719372/02 10-98 Cream Piebald | |||||
| Dachsue's Blue Dolly Mwpb HN011550/05 02-04 Blue & Tan Piebald | Handys Country Hank MSP HM892060/05 08-01 Blue & Tan Piebald | Little Man II De-Ta-Wa-Kon-Ee HM673270/02 12-97 Red Piebald AKC DNA #V113583 | |||
| Mandy De Tah-Wah-Kon-Ee HM634546/07 01-98 Blue & Tan Piebald | |||||
| Blaythorn Burnt Offering MW HM770200/03 03-01 Black & Tan | Denhaven's Von Haagendaaz HM634911/01 11-97 Red Piebald | ||||
| Dogwood's Lucy Ann HM628280/01 11-97 Black & Tan |