![]() |
Report Date: 07/08/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hillcountry's Queen Elizabeth Ml | ||
| AKC #: | HP363995/02 | Breed/Variety: | Dachshund |
| Birth Date: | 12/11/2009 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Molly Merlino | ||
| Hillcountry's Queen Elizabeth Ml HP363995/02 Cream | Littles' Bit O' Chocolate Mlcc HP284807/01 07-09 Chocolate & Cream AKC DNA #V547589 | Stoneleigh Touch Of Cream HP250174/01 09-07 (South Africa) Black & Cream AKC DNA #V467439 | Stoneleigh Tom Thumb KUSA BV016081 | Irish Coffee Of Stoneleigh KUSA CQ009058 (United Kingdom) | Warway Castle Cardamon KCSB 1950CD |
| Charlotte M'Lady KCR W1975301W02 | |||||
| Stoneleigh Staspangld Hana KUSA BP001481 | Kenvee Silver Dollar From Tanska KUSA CM007551 | ||||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | |||||
| Stoneleigh Good Time Girl KUSA BV010437 | Ralines Firenze Of Stoneleigh KUSA CT012772 | Maundowne Magnum At Ralines KCSB 2831CE | |||
| Ralines Barbie Girl KCR AB00084803 | |||||
| Stoneleigh Chocolate Mist KUSA BT012651 | Irish Coffee Of Stoneleigh KUSA CQ009058 (United Kingdom) | ||||
| Stoneleigh Silver Shadow KUSA BS001482 | |||||
| Muddypawpaws Precious Penny HP191309/01 10-07 Red | Heidox Burkhart Longdox Mcl HP133952/02 02-06 Cream AKC DNA #V383049 | CH Heidox Erik Sebastian HP060960/01 02-05 Cream AKC DNA #V342736 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | ||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | |||||
| Farriers Ingrid Karin Heider ML HM954758/04 06-03 Cream | Morgandoxs Fonzie Bear ML HM634458/01 09-97 Cream AKC DNA #V97297 | ||||
| Farriers Total Surprise ML HM784200/03 06-00 Red | |||||
| Four J's Chocolate Eclaire HP087677/02 04-06 Chocolate & Tan | Bear Creeks Buster Brown HM962159/01 09-02 Chocolate & Tan AKC DNA #V270802 | Hunter's Lucus HM821124/03 09-00 Chocolate & Tan AKC DNA #V84943 | |||
| Jingle Bell Holly HM872012/04 02-01 Chocolate & Tan | |||||
| Bear Creeks Cassie Marie HN007140/01 06-04 Chocolate & Tan Dapple | Bear Creeks Buster Brown HM962159/01 09-02 Chocolate & Tan AKC DNA #V270802 | ||||
| Bear Creeks Sassy Cutie FSPB HM919588/01 12-02 Red Piebald | |||||
| Hillcountry's Jersey Pie From Littles HP315093/01 05-09 Red Piebald | Littles' Marvelous Macduff Mlc HP246195/03 07-08 Cream AKC DNA #V517642 | Heidox Beau Tie HP060960/04 02-05 Cream AKC DNA #V346185 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | |
| CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | |||||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | ||||
| Newberry's Snow Storm ML HM859741/01 06-01 Cream | |||||
| Dbl R's Madam Buttercup Ml HP109098/02 02-06 Cream | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | |||
| Newberry's Forbidden Love ML HM805789/04 11-00 Cream | |||||
| Beaudoc Katerina Olympic Gold HM976382/04 10-04 Cream | Farrier's Sir Winston HM817263/02 12-01 Red AKC DNA #V249359 | ||||
| Farriers Li'l Purdi Girl MLC HM877792/01 12-01 Cream | |||||
| Littles' Orphan Annie Msp HP256142/04 12-08 Chocolate & Tan Piebald | Badger's Master Of The Game -MS HP148763/01 10-06 Chocolate & Tan AKC DNA #V502881 | Doxie's White Chlt Pie Ms HP072233/02 07-05 Chocolate & Tan Piebald AKC DNA #V373940 | Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 | ||
| Schmid's Maize Mae MSP HP007005/04 05-03 Black & Tan Piebald | |||||
| Doxie's Illusion Of Izzy - Ms HP060269/05 07-05 Fawn (Isabella) & Tan | Dk's "Blue Boy" Danny Ms HM983838/01 06-03 Blue & Tan AKC DNA #V268141 | ||||
| Doxie's Banana Cream Puff-ML HM625534/03 05-99 Cream | |||||
| Badger's Tattletale Mspb HP177172/06 08-07 Black & Tan Piebald | Pc's Dust In The Wind Mspb HP074058/04 01-06 Black & Tan Piebald AKC DNA #V474862 | Dachsue's Neopolitan MW HM951506/01 11-02 Cream AKC DNA #V251821 | |||
| Dachsue's Blue Dolly Mwpb HN011550/05 02-04 Blue & Tan Piebald | |||||
| Pc's A New Beginning Mspb HP085349/01 01-06 Fawn (Isabella) & Tan Piebald AKC DNA #V451074 | Pawfect Ceegrid Blu-Obsession HM896959/03 09-01 Blue & Tan Piebald AKC DNA #V264932 | ||||
| Dachsue's Peaches & Cream Ms HM957704/01 08-02 Cream Piebald |