![]() |
Report Date: 04/19/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Hillcountry's Mandy Mld | ||
| Reg #: | HP282917/01 | Breed/Variety: | Dachshund |
| Birth Date: | 10/18/2007 | Sex: | Female |
| Colors/Markings: | Black & Tan Dapple | ||
| Breeder(s): | Molly Morlino/Ryan Morlino | ||
| Hillcountry's Mandy Mld HP282917/01 Black & Tan Dapple | Mollys Hayden Of Sabinal HP102017/01 04-06 Cream AKC DNA #V352205 | Myles Quincy Von Harlach Ml HP055685/01 09-04 Cream | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| Wine And Roses HM990285/02 06-02 (United Kingdom) Cream | Mat's Porteous Chap At Diquest KCR Y2438505Y03 | Sanmik Hearno Evil KCR W3376301W03 | |||
| Barberic Miss Polly-Anna KCR W2385603W02 | |||||
| Kenyee Precious Jewel KCR Y1395303Y02 | Tickled Randy KCR W3926902W03 | ||||
| Moon Magic KCR W3630502W03 | |||||
| My Angelique Vonharlach HP054630/04 09-04 Black & Cream | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | |||
| Sweet Melody Mist KCR X2848901X03 | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Simply Dashing Della KCR W1607402W02 | |||||
| Hill Country's Lexi HP128848/01 12-05 Black & Tan Dapple AKC DNA #V491081 | Timothy Goldstar HM835259/02 01-01 Black & Tan AKC DNA #V397849 | Brittney's Freckles HM726030/01 09-99 Blue & Tan Dapple | Merlin's Little Helper-M L HM499513/02 04-95 Black & Tan Dapple AKC DNA #V84959 | Little Bit Of Red V HM292118/01 06-92 Wild Boar | |
| Lv's Mighty Mishka HM435932/01 03-94 Red Dapple | |||||
| Jetta Of Hidden Cedars ML HM607953/04 05-97 Chocolate & Tan Sable | Dapple Dan Of Hidden Cedars HM473050/01 12-94 Red Dapple | ||||
| Keri's Baby Chevy HM364245/01 01-95 Red & Black | |||||
| Brittney's Sweet Pea HM747057/03 09-99 Black & Tan | Bee Jay's Peanut HM606333/02 02-97 Black & Tan | Little Jake VII HM521367/01 08-95 Black & Tan | |||
| Tuttie Powell HM532473/01 02-96 Red | |||||
| Joann's Fancie Jo HM614633/05 02-97 Black & Tan | Temple's Dapple Dan HM514862/01 07-95 Black & Tan Dapple | ||||
| Silva's Lady Tiffany HM491826/06 11-94 Chocolate & Tan | |||||
| Biskit Marine HP040295/02 03-05 Black & Tan Dapple | Dunrov'n Eclipse Ms HM999081/05 06-03 Black & Tan Dapple AKC DNA #V254748 | Dunrov'n Rueben ML HM932642/01 07-02 Black & Tan Dapple AKC DNA #V246889 | Horseshoe's Peppered Izzy ML HM751641/05 03-00 Black & Tan Dapple AKC DNA #V84682 | ||
| Camelots Lady Zoie ML HM698454/01 02-00 Black & Tan | |||||
| Little Miss Abby May HM703711/04 02-00 Blue & Tan Dapple | Sir Buster Brownie HM484171/02 08-97 Chocolate & Tan | ||||
| Chessie May HM487657/02 08-97 Black & Tan Dapple | |||||
| Naughty Nitt Of Dunrov'n HM920884/02 06-01 Black & Tan | Blanco Barney HM394987/02 10-97 Black & Tan | Marks Mighty Merle HD527613 09-89 Red & Black | |||
| Launa's Lucky Lacy HD573218 09-89 Black & Tan | |||||
| Black Oak's Barnette HM469306/01 04-97 Black & Tan | Ddd's Wintersparkle Dream ML HM336861/01 06-92 Black & Silver Dapple | ||||
| Ddd's Rain Dancer ML HD546281 10-89 Black & Tan |