![]() |
Report Date: 12/07/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Verde Hills' Precious Patsy | ||
| Reg #: | HP283736/04 07-09 | Breed/Variety: | Dachshund |
| Birth Date: | 11/15/2007 | Sex: | Female |
| Colors/Markings: | Red Dapple | ||
| Breeder(s): | Debbie Engel | ||
| Verde Hills' Precious Patsy HP283736/04 07-09 Red Dapple | Mackey's Rough And Ready Rugar HP167181/02 03-08 Red Dapple | Bondo's Pie A'La Mode HM747981/01 07-99 Cream Double Dapple AKC DNA #V223913 | Harley Davidson Doubledapple HM550311/04 02-96 Black & Tan Double Dapple AKC DNA #V168399 | Smoky Bear Shafer HM486857/01 02-95 Black & Tan Dapple | Horace Payne HM313438/01 01-94 Black & Tan |
| Bonnie Jean Payne HM405853/02 01-94 Black & Tan Dapple | |||||
| Zigsaw Puzzle Shafer's HD901278 10-92 Black & Silver | JT Hotlink HD716559 07-90 Black & Tan | ||||
| C J's Vicky Lou HD737520 02-90 Black & Tan | |||||
| Isabella's Peachey Keen HM555008/05 02-96 Fawn (Isabella) & Tan Dapple | Barb's Dapple Pewee HM398348/10 09-93 Black Dapple | Ponderosas Double Domino HD854556 04-91 Black & Silver | |||
| Ponderosahs Millie HD866411 09-92 Black & Tan | |||||
| Fox Fire's Meddlin' Macie HM424000/01 01-94 Red | Wilke's Meister Pfeffer HD716611 02-93 Black & Silver | ||||
| Joann's Sudie Girl HM330588/04 02-93 Red | |||||
| Breakfast At Tiffany's Kdl HP073280/01 11-05 Wild Boar | Otis Of B-C Ms HN006284/01 10-03 Wild Boar AKC DNA #V328716 | Pepper Creeks Great Expectations HM897316/02 06-01 Red AKC DNA #V147651 | Criscross' Bustin' Out MW HM808301/01 08-00 Wild Boar AKC DNA #V126953 | ||
| CH Criscross' Lil' Red 'Vette MW HM667921/02 08-99 Red | |||||
| Gb's Haley's Hannah MW HM822125/02 05-00 Black & Tan | Blue - Eyed Jake Hartmann HM352533/01 04-93 Chocolate Dapple | ||||
| Doxie's Wired For Sound-MW HM447396/02 01-95 Wild Boar | |||||
| Bolinger's Tiffany HM992711/01 06-03 Black & Tan | Nickolas Werner HM787018/04 01-01 Black & Tan Dapple | Herman Jr HM592220/01 10-97 Black & Tan Dapple | |||
| Spottie Brat HM714990/02 04-98 Black & Tan Dapple | |||||
| Brownie Werner HM714990/01 01-01 Black & Tan | Herman Jr HM592220/01 10-97 Black & Tan Dapple | ||||
| Ponderosa's Metta HD838837 04-91 Black & Tan | |||||
| Katty Katrina HP187220/01 09-07 Black & Tan | Awesome Ausmus Kdl Ml HP083105/04 10-05 Cream AKC DNA #V397154 | Delldach's Beyond The Limits ML HM981812/03 01-03 Cream AKC DNA #V298150 | Aireflow Winter Rascal HM833749/01 05-00 (United Kingdom) Black & Tan AKC DNA #V127908 | Bethdene Cream Phantom At Albaney KCSB 0328CE | |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Delldach's Chasing A Rainbow MLB HM930956/01 02-02 Cream Brindle | Brandachs Blond Streaks MLBR HM906437/01 11-00 (Canada) Cream Brindle AKC DNA #V200566 | ||||
| Delldach's Spunky Rojo ML HM747287/02 12-98 Red | |||||
| Di's Lily White Logan Ms HM982472/03 06-03 Cream | Clark's La Lotto Treasure HM903138/05 10-01 Cream AKC DNA #V226798 | Buddy Creams Dream Of Jronms HM791230/01 05-00 Cream AKC DNA #V137417 | |||
| Voll's Heidi's Peaches HM713309/01 09-00 Cream AKC DNA #V380063 | |||||
| Ammons Best Bet Blondie ML HM890304/04 07-01 Cream | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | ||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | |||||
| Stormy Nights Kdl HP099870/02 03-06 Black & Tan | All-Seid Prince Beaudreaux HP001141/02 04-03 Chocolate & Tan Dapple AKC DNA #V258383 | Chipworth Packman O'Dachsheider HM624054/05 05-97 Chocolate & Tan AKC DNA #V139569 | CH Jo An Jo's Packers O Henry ML HD688007 10-90 Chocolate & Tan | ||
| Dachsheider's Star Dust HM416767/02 11-94 Black & Tan Dapple | |||||
| Chipworth's Calico Patches-ML HM689769/01 11-98 Black & Tan Dapple | Chipworth Packman O'Dachsheider HM624054/05 05-97 Chocolate & Tan AKC DNA #V139569 | ||||
| Chipworth's Marbled Maggie HM585704/05 05-97 Black & Tan Dapple | |||||
| Miss Mitzy VII HM727680/01 02-02 Black & Tan | Bug's Buger BJ HM557377/02 01-96 Black & Tan | Kimberlee's V W Bug HM402509/01 08-94 Red | |||
| Mallery's Blossum HM447317/01 08-94 Black & Tan | |||||
| Verdi Swift HM570538/01 12-97 Black & Tan | Lucky Boys Pepper HD655870 10-90 Black & Tan | ||||
| Stacy Lizbeth HD655358 12-91 Black & Tan |