![]() |
Report Date: 08/08/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Verde Hills' One Night Stand Ml | ||
| AKC #: | HP350227/01 07-11 | Breed/Variety: | Dachshund |
| Birth Date: | 05/17/2009 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Molly B Williams | ||
| Verde Hills' One Night Stand Ml HP350227/01 07-11 Black & Tan | Verde Hills' Blaze Of Glory HP281382/03 04-09 Black & Tan AKC DNA #V613195 | Smith's Buddy VII HP221493/02 10-07 Cream Piebald | Awesome Ausmus Kdl Ml HP083105/04 10-05 Cream AKC DNA #V397154 | Delldach's Beyond The Limits ML HM981812/03 01-03 Cream AKC DNA #V298150 | Aireflow Winter Rascal HM833749/01 05-00 (United Kingdom) Black & Tan AKC DNA #V127908 |
| Delldach's Chasing A Rainbow MLB HM930956/01 02-02 Cream Brindle | |||||
| Di's Lily White Logan Ms HM982472/03 06-03 Cream | Clark's La Lotto Treasure HM903138/05 10-01 Cream AKC DNA #V226798 | ||||
| Ammons Best Bet Blondie ML HM890304/04 07-01 Cream | |||||
| Big Haired Blondie HP136855/02 11-06 Cream | Arzzonas Snowy Sam Mlpb HP058109/05 11-04 Cream Piebald AKC DNA #V337446 | Dachsue's Yukon Jack ML HM968397/02 01-03 Cream AKC DNA #V264921 | |||
| Dachsue's Jessie MSP HM986746/01 01-03 Cream Piebald | |||||
| Arizonas Miss Lilly HP082949/01 05-05 Red | Hagen Dos Jones HM785207/01 03-02 Red | ||||
| Coco Bean Jones HM938406/02 04-04 Red Dapple | |||||
| Driftwood Mins Coco HP207239/01 02-08 Chocolate & Tan | Bjs Dash For Cash HP100469/02 10-05 Chocolate & Tan Piebald AKC DNA #V383953 | Sr Cash In Time Ml HP033413/01 03-04 Chocolate & Tan Piebald AKC DNA #V293016 | C & L Sir Charles HM934587/01 04-03 Chocolate & Tan Piebald AKC DNA #V262491 | ||
| Oreo's Black Baby Doll LH HM740335/01 06-99 Black & Tan | |||||
| Bells Miss Issy Ms HM996120/02 11-03 Fawn (Isabella) & Tan | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 | ||||
| D An D's Elegant Elaine HM867327/02 06-02 Fawn (Isabella) & Tan | |||||
| Bj's Annie Duke Ms HP118089/02 11-05 Chocolate & Tan | A And N's Scooby Doo Ms HN000315/01 11-03 Chocolate & Tan Piebald AKC DNA #V282271 | Dominos White Tie Ms HM834402/04 08-00 Black & Tan AKC DNA #V126954 | |||
| Gb's Pretty Perdita Ms HM823431/03 08-00 Black & Tan Piebald | |||||
| A And N's Dazzle Delight Ms HP009281/04 12-04 Black & Tan | A And N's Longjohn ML HM871945/02 12-01 Chocolate & Tan AKC DNA #V211758 | ||||
| A And N's Double Dazzle Ms HM898875/01 08-02 Black & Tan | |||||
| Fairwinds Lady Godiva Ml HP111321/05 12-06 Chocolate & Tan | Beat Jp's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | Devoncream Saunter KCR W3244605W03 | Kizzhar Kavalcade KCSB 2284BW | |
| Devoncream Poppyseed KCR T5696604T04 | |||||
| Devoncream Poppyseed KCR T5696604T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | Shelahnuh Strype Alyte ANKC 1231853 | |||
| Lebonstern Lilac Time ANKC 1243818 | |||||
| Dachroe Isabella ANKC 1535401 | Lebonstern Masterpiece ANKC 1314313 | ||||
| Dachroe Cream Sophie ANKC 224384 | |||||
| Fairwinds Fat Tuesday ML HM762197/04 05-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | Graedon Dragon Quest ANKC 1018533 (Australia) | ||
| Talberg Lady In Red HM457646/01 10-93 (Australia) Red | |||||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | CH Harmo's The Murf Of Rose Farm ML HD197135 11-85 Red | ||||
| CH Graedon Pretty Woman HM405425/01 02-93 (Australia) Red | |||||
| CH Fairwinds Suprize ML HM482267/01 10-95 Red | Maxsohn's Li'l Benson ML HC980201 08-84 Black & Tan | CH Ardencaple's Li'l Maxsohn HB719527 03-73 Red | |||
| Maxsohn's L'Il Donita HC518705 02-83 Black & Tan | |||||
| Maxsohn's Rebecca ML HM363826/01 12-93 Chocolate & Tan | Maxsohn's Li'l Chocolate Beau HM257217/02 01-92 Chocolate & Tan | ||||
| Maxsohn's Li'l Josephine HD228557 06-86 Red |